| Program Title: | Master of Business Administration |
|---|---|
| Credit Hours: | 30 |
| Delivery Mode: | Face-To-Face |
| Accreditation | Commission for Academic Accreditation, UAE (CAA) |
| Language of Study: | English |
| Duration: | 15 Months |
The Master of Business Administration (MBA) program is one of the critical links in fulfilling ADSM‘s mission to develop entrepreneurial managers who can enhance their existing managerial capacity and also to encourage the growth of entrepreneurial ventures in the UAE.
Aimed at prospective MBAs who demonstrate entrepreneurial behaviors, ADSM develops global leaders with a strong business foundation and an entrepreneurial mindset. The driven MBA team of faculty and staff members do this by combining a holistic integration of the traditional business disciplines and an approach to teaching the entrepreneurial thought process. In addition to the General Stream, ADSM offers its MBA students seven concentrations to choose from. As a result, the MBA graduates succeed in a broad spectrum of global organizations needing leaders with a relentless bias for action, an ability to create opportunities in a variety of contexts, and the entrepreneurial skill to drive results and run businesses at optimal heights, as follows:
All MBA students—whether in the General Stream or a Concentration Stream—are required to complete the following common components: seven core courses, two SLE (Strategic Learning Experience) courses, and two Research-Based Consultancy Project courses. Together, these courses account for 20 of the 30 total credit hours required for the MBA program.
| Standing | Code | Course Title | Credits |
| Core | RES 6110 | Research Methods for Business | 2 |
| Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
| Core | MKT 6211 | Marketing Management | 2 |
| Core | MGT 6411 | Strategic Management and Leadership | 2 |
| Core | FIN 6311 | Financial Management | 2 |
| Core | ECN 6310 | Managerial Economics | 2 |
| Core | OPS 6311 | Operations and Supply Chain Management | 2 |
| 14 | |||
| Core | SLE 8110 | Signature Learning Experience I | 0 |
| Core | SLE 8220 | Signature Learning Experience II | 0 |
| 0 | |||
| Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
| Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
| 6 | |||
In addition, General Stream students must complete three additional core courses and two elective courses. Students in any Concentration Stream, on the other hand, are required to complete four concentration-specific core courses and one concentration-specific elective course.
SMEs play a critical role in the UAE’s economic diversification and sustainable growth strategy, contributing substantially to the country’s non-oil GDP. SMEs are also integral to Abu Dhabi’s Vision 2030 in fostering innovation, job creation, and private sector expansion. The UAE government actively promotes SMEs through financial incentives, regulatory reforms, digital transformation initiatives, and internationalization support. This concentration will equip students interested in SMEs with the necessary skills to meet the broader objectives of national SME growth.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7101 | Leading and Managing People in SMEs | 2 |
Core | MBA 7102 | Marketing and internationalization for SMEs | 2 |
Core | MBA 7103 | Growth and Transformation of SMEs | 2 |
Core | MBA 7104 | Government Policies and Support for SMEs | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7111 | International Study Trip | 2 |
Elective | MBA 7112 | Family-owned SMEs | 2 |
The UAE occupies a strategic position as a global trade and logistics hub. With world-class infrastructure, including major ports and state-of-the-art free zones, the UAE serves as a critical gateway between Asia, Europe, and Africa. A concentration in supply chain management directly aligns with these strategic areas, and highlights the key role of digital transformation, smart logistics, and supply chain resilience in alignment with global trends. Students of this concentration will be able to apply their learning in supply chain management across the many areas demanding expertise in this area.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7201 | Procurement and Strategic Sourcing | 2 |
Core | MBA 7202 | Logistics and Distribution Management | 2 |
Core | MBA 7203 | Smart Manufacturing and Industry 4.0 | 2 |
Core | MBA 7204 | Global Supply Chain Strategy and Risk Management | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7221 | International Study Trip | 2 |
Elective | MBA 7222 | Project Management | 2 |
FinTech and digital currencies are strategically important to the UAE, given the rapid adoption of digital finance and the country’s move towards becoming a global FinTech hub. Major financial centers, such as the Dubai International Financial Center (DIFC) and Abu Dhabi Global Market (ADGM), contribute to a dynamic financial ecosystem in the UAE, as demand for digital financial services and adoption of global digital currency increase. This concentration will equip students with the necessary knowledge and competencies to engage in this rapidly growing area of the UAE and Abu Dhabi economy.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7301 | Introduction to FinTech and Blockchain | 2 |
Core | MBA 7302 | Digital Payments and Financial Technologies | 2 |
Core | MBA 7303 | Regulatory and Legal Aspects of FinTech | 2 |
Core | MBA 7304 | Digital Currencies | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7331 | International Study Trip | 2 |
Elective | MBA 7332 | Cybersecurity in FinTech | 2 |
A concentration in Digital Transformation and AI Management supports the UAE’s strong commitment to becoming a global leader in artificial intelligence and smart technologies. The concentration aligns with the UAE government’s recent initiatives, such as the National AI Strategy 2031, and its investment in AI-driven innovation. Abu Dhabi has a strong focus on AI and digital transformation, and their integration across several key industries, including healthcare, finance, logistics, and energy.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7401 | Digital Transformation Strategy and Leadership | 2 |
Core | MBA 7402 | Application of Artificial Intelligence for Business | 2 |
Core | MBA 7403 | Business Analytics for Decision-Making | 2 |
Core | MBA 7404 | Ethics, Governance, and Risk Management in Digital Transformation | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7441 | International Study Trip | 2 |
Elective | MBA 7442 | AI and the Future of Work | 2 |
Family-owned businesses play a significant role in the UAE economy, dominating key industries, such as real estate, retail, hospitality, and manufacturing. With a focus on sustainable growth and international expansion, family businesses, both large and small-medium sized, increasingly need skills in leadership, management, governance frameworks, and global market strategies. Government initiatives, including those integral to the Abu Dhabi Economic Vision 2030, further highlight the importance of equipping future leaders with specialized knowledge in global and family business management.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7501 | Global Business Strategy | 2 |
Core | MBA 7502 | International Trade and Finance | 2 |
Core | MBA 7503 | Cross-Cultural Management | 2 |
Core | MBA 7504 | Internationalization of Family Businesses | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7551 | International Study Trip | 2 |
Elective | MBA 7552 | Emerging Markets and Regional Integration | 2 |
The UAE Culture Agenda 2031 and Abu Dhabi’s Creative Industries Strategy underscore the county’s recognition of the economic and social importance of the arts sector. Abu Dhabi is positioned as a global cultural hub, with world-class cultural institutions like the Louvre Abu Dhabi, Manarat Al Saadiyat, and the upcoming Guggenheim Abu Dhabi. These demonstrate a focus on the arts, heritage, and creative industries. This concentration captures the growing importance of building business management and leadership skills in the arts and culture ecosystem.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7601 | Cultural Entrepreneurship and Innovation | 2 |
Core | MBA 7602 | Art and Culture Product Commercialisation | 2 |
Core | MBA 7603 | Digital Marketing and Branding for Cultural Businesses | 2 |
Core | MBA 7604 | International Trade & Export Strategies for Art & Cultural Products | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7661 | International Study Trip | 2 |
Elective | MBA 7662 | Challenges in Cultural and Arts Business Management | 2 |
Abu Dhabi is fast becoming a global hub for major sporting and cultural events, hosting world-class events, such as the Formula 1 Abu Dhabi Grand Prix, UFC Fight Island, the Mubadala World Tennis Championship, as well as large-scale international music events. The government’s investment in state-of-the-art venues, tourism, and event infrastructure, aligned with UAE Vision 2030, creates expanding opportunities for skills development in event planning, sponsorship, venue management, and sports marketing.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
Concentration Specific Core Courses (8 Credit Hours) – All Required | |||
Core | MBA 7701 | Strategic Sports and Event Management | 2 |
Core | MBA 7702 | Sports and Event Marketing and Sponsorship | 2 |
Core | MBA 7703 | Operations and Logistics in Sports and Events | 2 |
Core | MBA 7704 | Risk and Legal Aspects in Sports and Events | 2 |
Concentration Specific Elective Courses (2 Credit Hours) – Only One Required | |||
Elective | MBA 7771 | International Study Trip | 2 |
Elective | MBA 7772 | Financial Management in Sports and Events | 2 |
In addition to the shared components, the MBA – General Stream includes a unique core course, and core and elective courses selected from a wide range of concentration offerings. This flexible structure allows students to tailor their studies to align with their individual interests and career goals.
Standing | Code | Course Title | Credits |
Core Courses (14 Credit Hours) – All Required | |||
Core | RES 6110 | Research Methods for Business | 2 |
Core | IEP 6210 | Innovation & Entrepreneurship | 2 |
Core | MKT 6211 | Marketing Management | 2 |
Core | MGT 6411 | Strategic Management and Leadership | 2 |
Core | FIN 6311 | Financial Management | 2 |
Core | ECN 6310 | Managerial Economics | 2 |
Core | OPS 6311 | Operations and Supply Chain Management | 2 |
SLE Courses (0 Credit Hours) – All Required | |||
Core | SLE 8110 | Signature Learning Experience I | 0 |
Core | SLE 8220 | Signature Learning Experience II | 0 |
Research-based Consultancy Project Courses (6 Credit Hours) – All Required | |||
Thesis (Core) | MBA 8918 | Research-based Consultancy Project I (Proposal) | 3 |
Thesis (Core) | MBA 8919 | Research-based Consultancy Project II (Final) | 3 |
General Core Courses (6 Credit Hours) – All Required | |||
Core | MBA 7103 | Growth and Transformation of SMEs | 2 |
Core | MBA 7204 | Global Supply Chain Strategy and Risk Management | 2 |
Core | MBA 6430 | Digital Enterprise Management | 2 |
General Elective Courses (4 Credit Hours) – Two Required | |||
Elective | TBA* | International Study Trip | 2 |
Elective | MBA 7301 | Introduction to Fintech and Blockchain | 2 |
Elective | MBA 7402 | Application of Artificial Intelligence for Business | 2 |
Elective | MBA 7503 | Cross-Cultural Management | 2 |
Elective | MBA 7603 | Digital Marketing and Branding for Cultural Businesses | 2 |
* Could be any of the International Study Trips offered in the Concentration Stream.
This course equips students with a thorough comprehension of the importance of research in the development of innovative strategies for organizations. Students will learn how to conduct literature reviews related to specific research problems. Appropriate research approaches and methodologies are reviewed along with their ethical implications within the business sphere. Students will acquire the skills crucial for developing research proposals and executing research. This robust foundation will empower them to make informed decisions and adopt evidence-based strategies in the dynamic landscape of business.
This course aims to provide students with an understanding of the nature of entrepreneurship and introduces the importance of innovation in the entrepreneurial process. Students will learn how to develop growth oriented businesses - whether for-profit or not-for-profit. The course content supports students when starting or developing large and small businesses, and enable them to address challenges related to innovation initiatives. Students will explore current theoretical and practical perspectives to relate innovation and entrepreneurship to local and global sustainability priorities.
This course integrates core marketing principles with elements of innovation and entrepreneurship. Students will learn the advanced theories and concepts in marketing, including the use of contemporary digital technologies. Students will explore strategic marketing tools needed to inform marketing decisions. Managers must conduct marketing research to analyze market segments and recognize opportunities for the creation and promotion of new products and services. This course aims to enable students to evaluate a variety of marketing challenges and solve complex marketing issues.
This course offers MBA students a distinct advantage in the business arena. It focuses on strategy formulation, competitive analysis, and execution, emphasizing the critical role of managerial decisions in organizational success and blending concepts like internationalization, sustainability, entrepreneurship, and innovation. This course is intended to give the MBA class a holistic view of the firm, to develop students’ ability to think beyond day-to-day business activities and challenge them to ask the right questions about its future. These skills are essential for an effective manager.
Leaders are taking critical business decisions based on multiple inputs they receive from accounting and finance departments. This helps them to understand and assess the organization’s financial performance against other organizations in the market. During this course, students will address information related to two fields of accounting: financial accounting and managerial accounting. Students will critically think about internal and external dimensions of financial and accounting information that are relevant to different types of stakeholders.
Internal dimensions include product-related decisions, such as costs out of new or existing products and processes, pricing, buy or make, eliminate unprofitable segment, and budgeting to manage sustainable organizations. In addition, students will address external dimensions for the interpretation, analysis and reporting of financial information to stakeholders.
Organizations are profoundly impacted by economic policies and activities in national and international markets. This course is designed to build on foundations from macro and microeconomics in the domestic and global economy. Students will gain pivotal insights into market dynamics, ethical managerial decisions, optimizing pricing, and strategic distribution. A key driver underpinning this course is the focus on the creation of a sustainable business economy through the study of relevant economic policies.
Students will review the advanced theories and factual knowledge that recognize the role of innovation in creating value for society and stakeholders.
In this course, students will analyze the complex dynamics of planning, creating, and managing operations within organizations. This course will address diverse operations management decisions, such as those relating to product and process design, capacity planning, inventory management, layout, and supply chain management. The concepts of innovation, entrepreneurship and digital transformation are embedded in the course to capture current trends in many industries. This course will enable students to make innovative operations management decisions that enhance organizational performance in a variety of contexts and provide value to the stakeholders.
The ADSM Signature Learning Experience (SLE) is designed as a conceptual and experiential thread that runs through the entire MBA program. It offers students the opportunity to apply the key components of entrepreneurial and management sciences to the creation and development of a product or service by teams of MBA students. The course is structured around class sessions in which instructors reiterate key theoretical components of core courses and discuss their integration and application to the projects. The class tutor meets with individual teams to discuss ongoing project developments. Students are required to integrate the diverse elements of an MBA program and apply theoretical materials to the development of products and services for the local market. In particular, the second semester of the course is directed at refining the entrepreneurial idea through the merger and application of material such as market research, concepts such as the value chain/network, the protection of intellectual property, and the appropriate business structure for the proposed project.
The ADSM Signature Learning Experience II (SLE II), an integral component of the MBA curriculum, melds conceptual understanding with practical engagement, fostering an entrepreneurial spirit among students as they innovate and craft sustainable solutions in the form of a unique product or service. Through intensive class sessions, students not only dive deep into the nexus of core MBA theories but also embrace innovative approaches, with a pronounced focus on the financial intricacies vital for sustainability in today's competitive market. Stemming from both financial and managerial accounting courses, these intricacies provide a roadmap to a sustainable business model. Guided by tutors, teams will develop project roadmaps, assess innovative technologies, and sustainable sales strategies. They will also analyze project costs and their pricing implications, harnessing entrepreneurial capital sources. Culminating in a synthesis of prerequisite MBA course components, this course enables their real-world, sustainable application within an entrepreneurial and local market context.
The purpose of the Research-Based Consultancy Project II (Final) is to integrate and apply knowledge from earlier relevant courses within the Master of Business Administration (MBA) program and produce a final research-based consultancy project and presentation. The course will enable the student to investigate the specific research problem as identified in the Research-Based Consultancy Project I (Proposal) (MBA 8918) course. The research for Project II will be undertaken in the context of an organization in an industry or government sector.
Each student is required to conduct in-depth research on an organizational problem identified in the Project 1 (Proposal) course. As such, the student will select and utilize an appropriate research approach, which includes data collection, data analysis that draws on relevant research methods and techniques, interpretation of findings, and discussion of proposed contributions from the study. Students will produce a final unique written project report, and participate in an oral defense of this work. Each student will work with their allocated faculty supervisor, with whom they will interact and discuss their work throughout the process of completing and defending his/her individual project. See P 322 Thesis Policy for the full set of requirements. After examination of the final project report and presentation by the Graduate Thesis Panel, each student will make all necessary revisions before resubmitting the Proposal for final approval and grading, and permission to graduate.
The purpose of the Research-Based Consultancy Project II (Final) is to integrate and apply knowledge from earlier relevant courses within the Master of Business Administration (MBA) program and produce a final research-based consultancy project and presentation. The course will enable the student to investigate the specific research problem as identified in the Research-Based Consultancy Project I (Proposal) (MBA 8918) course. The research for Project II will be undertaken in the context of an organization in an industry or government sector.
Each student is required to conduct in-depth research on an organizational problem identified in the Project 1 (Proposal) course. As such, the student will select and utilize an appropriate research approach, which includes data collection, data analysis that draws on relevant research methods and techniques, interpretation of findings, and discussion of proposed contributions from the study. Students will produce a final unique written project report, and participate in an oral defense of this work. Each student will work with their allocated faculty supervisor, with whom they will interact and discuss their work throughout the process of completing and defending his/her individual project. See P 322 Thesis Policy for the full set of requirements. After examination of the final project report and presentation by the Graduate Thesis Panel, each student will make all necessary revisions before resubmitting the Proposal for final approval and grading, and permission to graduate.