- 800 MYADSM
- info@adsm.ac.ae
Spring 2023 Term | ||
Course | Credit Hours | Dates |
Organizational Behavior | 2 | 11, 12, 13, 18, 19 and 20 May |
Innovation | 2 | 8, 9, 10, 15, 16 and 17 June |
Research Methods for Business | 2 | 6, 7, 8, 13, 14 and 15 July |
SLE I Sessions SLE I Workshop | 1 | 22 June and 18 October 16 November SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 7 | |
Summer 2023 Term | ||
Course | Credit Hours | Dates |
Strategy | 2 | 3, 4, 5, 10, 11 and 12 August |
Information Systems | 2 | 24, 25, 26, 31 August and 1, 2 September |
Total Credit Hours | 4 | |
Fall 2023 Term | ||
Course | Credit Hours | Dates |
Entrepreneurship | 2 | 21, 22, 23 September and 5, 6, 7 October |
Marketing | 2 | 19, 20, 21, 26, 27 and 28 October |
Managerial Economics | 2 | 23, 24, 25 November and 6, 7, 8 December |
Total Credit Hours | 6 | |
Winter Break | 11 December 2023 – 1 January 2024 | |
Winter 2024 Term | ||
Course | Credit Hours | Dates |
Operations Management | 2 | 11, 12, 13, 18, 19 and 20 January |
UAE Legal and Regulatory Framework | 2 | 1, 2, 3, 8, 9 and 10 February |
Managerial Accounting | 2 | 7, 8, 9, 14, 15 and 16 March |
SLE II Sessions SLE II Workshop | 1 | 25 January and 15 February 09 May SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 6 | |
Spring Break | 25 March – 14 April 2024 | |
Spring 2024 Term | ||
Course | Credit Hours | Dates |
Global Connections through Technology | 2 | 25, 26, 27 April and 2, 3, 4 May |
Finance | 2 | 23, 24, 25, 30, 31 May and 1 June |
Leadership | 2 | 20, 21, 22, 27, 28 and 29 June |
Human Resources Management | 2 | 4, 5, 6, 11, 12 and 13 July |
SLE III Classes SLE III Workshop SLE Showcase | 1 | 16 May and 6 June 3 July TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 9 | |
Grand Total Credit Hours | 33 |
Fall 2023 Term | ||
Course | Credit Hours | Dates |
Innovation and Entrepreneurship | 2 | 22 September and 6, 13, 20, 27 October |
Research Methods for Business | 2 | 23 September and 7, 14, 21, 28 October |
Marketing | 2 | 3, 10, 17, 24 November and 8 December |
Leadership and Organization Behavior | 2 | 4, 11, 18, 25 November and 7 December |
Total Credit Hours | 8 | |
Winter Break | 11 December 2023 – 1 January 2024 | |
Winter 2024 Term | ||
Course | Credit Hours | Dates |
Strategy | 2 | 12, 19, 26 January and 2, 9 February |
Digital Enterprise Management | 2 | 13, 20, 27 January and 3, 10 February |
Managerial Economics | 2 | 23 February and 1, 8, 15, 22 March |
Operations Management | 2 | 24 February and 2, 9, 16, 23 March |
Total Credit Hours | 8 | |
Spring and Ramadan Break | 25 March 2024 – 13 April 2024 | |
Spring 2024 Term | ||
Course | Credit Hours | Dates |
Financial Managerial Accounting | 2 | 26 April and 3, 10, 17, 24 May |
Research-Based Consultancy Project I | 3 | 27 April, 4, 11, 18, 31 May, 7, 21, 28 June and 5, 12 July |
SLE I Classes SLE I Workshop | 1 | 8 June and 29 June 13 July SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 6 | |
Summer 2024 Term | ||
Course | Credit Hours | Dates |
Decision Analysis | 2 | 19, 26 July and 2, 9, 16 August |
Human Resources Management | 2 | 20, 27 July and 3, 10, 17 August |
Total Credit Hours | 4 | |
Fall 2024 Term | ||
Course | Credit Hours | Dates |
Research-Based Consultancy Project II | 3 | TBA |
SLE II Classes SLE II Workshop SLE Showcase | 1 | TBA TBA TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 4 | |
Grand Total Credit Hours | 30 |
Winter 2024 Term | ||
Course | Credit Hours | Dates |
Innovation and Entrepreneurship | 2 | 12, 19, 26 January and 2, 9 February |
Research Methods for Business | 2 | 13, 20, 27 January and 3, 10 February |
Operations Management | 2 | 23 February and 1, 8, 15, 22 March |
Managerial Economics | 2 | 24 February and 2, 9, 16, 23 March |
Total Credit Hours | 8 | |
Spring and Ramadan Break | 25 March 2024 – 13 April 2024 | |
Spring 2024 Term | ||
Course | Credit Hours | Dates |
Financial Managerial Accounting | 2 | 26 April and 3, 10, 17, 24 May |
Marketing | 2 | 31 May, 7, 14, 28 June and 5 July |
Leadership and Organization Behavior | 2 | 1, 8, 15, 29 June and 6 July |
Total Credit Hours | 7 | |
Summer 2024 Term | ||
Course | Credit Hours | Dates |
Strategy | 2 | 19, 26 July and 2, 9, 16 August |
Digital Enterprise Management | 2 | 20, 27 July and 3, 10, 17 August |
Total Credit Hours | 4 | |
Fall 2024 Term | ||
Course | Credit Hours | Dates |
Research-Based Consultancy Project I | 3 | TBA |
Elective 1 | 2 | TBA |
Signature Learning Experience I | 1 | TBA TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 6 | |
Winter 2025 Term | ||
Course | Credit Hours | Dates |
Research-Based Consultancy Project II | 3 | TBA |
Elective 2 | 2 | TBA |
SLE II Classes SLE II Workshop SLE Showcase | 1 | TBA TBA TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 6 | |
Grand Total Credit Hours | 30 |
Spring 2024 Term | ||
Course | Credit Hours | Dates |
Innovation and Entrepreneurship | 2 | 26 April and 3, 10, 17, 24 May |
Research Methods for Business | 2 | 27 April and 4, 11, 18, 25 May |
Marketing | 2 | 7, 21, 28 June and 5, 12 July |
Leadership and Organization Behavior | 2 | 8, 22, 29 June and 6, 13 July |
Total Credit Hours | 8 | |
Summer 2024 Term | ||
Course | Credit Hours | Dates |
Strategy | 2 | 19, 26 July and 2, 9, 16 August |
Digital Enterprise Management | 2 | 20, 27 July and 3, 10, 17 August |
Total Credit Hours | 4 | |
Fall 2024 Term | ||
Course | Credit Hours | Dates |
Managerial Economics | 2 | TBA |
Operations Management | 2 | TBA |
Financial Managerial Accounting | 2 | TBA |
Elective 1 | 2 | TBA |
Total Credit Hours | 8 | |
Winter 2025 Term | ||
Course | Credit Hours | Dates |
Research-Based Consultancy Project I | 3 | TBA |
Elective 2 | 2 | TBA |
SLE I Classes SLE I Workshop | 1 | TBA TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 6 | |
Spring 2025 Term | ||
Course | Credit Hours | Dates |
Research-Based Consultancy Project II | 3 | TBA |
SLE II Classes SLE II Workshop SLE Showcase | 1 | TBA TBA TBA SLE Advisory and Academic Appointments are available throughout the semester. Book appointments via LMS |
Total Credit Hours | 4 | |
Grand Total Credit Hours | 30 |
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Sep 26 | QTY 8111 | Villa 3 Room 109 |
Oct 3, 10, 17, 24, 31 | Research Methods | ||
Nov 7, 14, 21, 28 | |||
Wednesday | Sep 27 | QTY 8212 | Villa 3 Room 109 |
Oct 4, 11, 18, 25 | Quality Management Systems and Approaches | ||
Nov 1, 8, 15, 22, 29 | |||
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jan 8, 15, 22, 29 | QTY 8215 | Villa 6 Room 209 |
Feb 5, 12, 19, 26 | Quality Improvement Tools and Techniques | ||
Mar 4, 11 | |||
Tuesday | Jan 9, 16, 23, 30 | QTY 8224 | Villa 6 Room 209 |
Feb 6, 13, 20, 27 | Total Quality Management and Business Excellence | ||
Mar 5, 12 | |||
Thursday | Jan 11, 18, 25 | QTY 8223 | Villa 6 Room 209 |
Feb 1, 8, 15, 22, 29 | Operations and Supply Chain Management | ||
Mar 7, 14 | |||
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Apr 22, 29 | BUS 8422 | Room 1006 |
May 6, 13, 20, 27 | Strategic Change Management | ||
Jun 3, 10, 24 and Jul 1 | |||
Wednesday | Apr 24 | QTY 8918 | Room 1006 |
May 1, 8, 15, 22, 29 | Individual Consultancy Thesis I (Proposal) | ||
Jun 5, 12, 26 and Jul 3 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1006 | |
Aug 5, 12, 19 | Japanese Quality Improvement Approaches and Structures | ||
Tuesday | Jul 16, 23, 30 | ||
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1006 | |
Aug 7, 14, 21 | Innovation and Entrepreneurship | ||
Thursday | Jul 17, 24, 31 | ||
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | QTY 8919 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Spring 2024 (15 April – 06 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Apr 23, 30 | QTY 8111 | Room 1006 |
May 7, 14, 21, 28 | Research Methods | ||
Jun 4, 11, 25 and Jul 2 | |||
Thursday | Apr 25 | QTY 8212 | Room 1006 |
May 2, 9, 16, 23, 30 | Quality Management Systems and Approaches | ||
Jun 6, 13, 27 and Jul 4 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1008 | |
Aug 5, 12, 19 | QTY 8215 | ||
Tuesday | Jul 16, 23, 30 | Quality Improvement Tools and Techniques | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1008 | |
Aug 7, 14, 21 | QTY 8224 | ||
Thursday | Jul 17, 24, 31 | Total Quality Management and Business Excellence | |
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | QTY 8219 | TBA |
TBA | Operations and Supply Chain Management | ||
TBA | |||
TBA | TBA | BUS 8422 | TBA |
TBA | Strategic Change Management | ||
TBA | |||
TBA | TBA | TBA | |
TBA | Elective 1 | ||
TBA | |||
Term: | Winter 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | ||
TBA | Elective 2 | ||
TBA | |||
TBA | TBA | QTY 8918 | TBA |
TBA | Individual Consultancy Thesis I (Proposal) | ||
TBA | |||
Term: | Spring 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | QTY 8918 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Sep 26 | RES 8111 | Villa 3 Room 104 |
Oct 3, 10, 17, 24, 31 | Research Methods | ||
Nov 7, 14, 21, 28 | |||
Wednesday | Sep 27 | LED 8312 | Villa 3 Room 104 |
Oct 4, 11, 18, 25 | Leadership Culture and Ethics | ||
Nov 1, 8, 15, 22, 29 | |||
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jan 8, 15, 22, 29 | LED 8313 | Villa 7 Room 106 |
Feb 5, 12, 19, 26 | Leadership and Organizational Development Principles and Applications | ||
Mar 4, 11 | |||
Tuesday | Jan 9, 16, 23, 30 | BUS 8414 | Villa 7 Room 106 |
Feb 6, 13, 20, 27 | Managing Organization Change | ||
Mar 5, 12 | |||
Wednesday | Jan 10, 17, 24, 31 | LED 8315 | Villa 7 Room 106 |
Feb 7, 14, 21, 28 | Leading Sustainable Performance | ||
Mar 6, 13 | |||
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Apr 22, 29 | BUS 8421 | Room 1003 |
May 6, 13, 20, 27 | Strategic Management Principles | ||
Jun 3, 10, 24 and Jul 1 | |||
Wednesday | Apr 24 | LED 8918 | Room 1003 |
May 1, 8, 15, 22, 29 | Individual Consultancy Thesis I (Proposal) | ||
Jun 5, 12, 26 and Jul 3 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 2030 | |
Aug 5, 12, 19 | LED 8320 | ||
Tuesday | Jul 16, 23, 30 | The Challenges of Organizational Leadership | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 2030 | |
Aug 7, 14, 21 | BUS 8419 | ||
Thursday | Jul 17, 24, 31 | Conflict Management | |
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8919 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Sep 26 | LED 8312 | Villa 5 Room 201 |
Oct 3, 10, 17, 24, 31 | Leadership Culture and Ethics | ||
Nov 7, 14, 21, 28 | |||
Wednesday | Sep 27 | LED 8111 | Villa 5 Room 201 |
Oct 4, 11, 18, 25 | Research Methods | ||
Nov 1, 8, 15, 22, 29 | |||
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jan 8, 15, 22, 29 | LED 8315 | Villa 5 Room 201 |
Feb 5, 12, 19, 26 | Leading Sustainable Performance | ||
Mar 4, 11 | |||
Tuesday | Jan 9, 16, 23, 30 | LED 8313 | Villa 5 Room 201 |
Feb 6, 13, 20, 27 | Leadership and Organizational Development Principles and Applications | ||
Mar 5, 12 | |||
Wednesday | Jan 10, 17, 24, 31 | BUS 8414 | Villa 5 Room 201 |
Feb 7, 14, 21, 28 | Managing Organization Change | ||
Mar 6, 13 | |||
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Apr 22, 29 | LED 8918 | Room 1005 |
May 6, 13, 20, 27 | Individual Consultancy Thesis I (Proposal) | ||
Jun 3, 10, 24 and Jul 1 | |||
Wednesday | Apr 24 | BUS 8421 | Room 1005 |
May 1, 8, 15, 22, 29 | Strategic Management Principles | ||
Jun 5, 12, 26 and Jul 3 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 2029 | |
Aug 5, 12, 19 | BUS 8419 | ||
Tuesday | Jul 16, 23, 30 | Conflict Management | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 2029 | |
Aug 7, 14, 21 | LED 8320 | ||
Thursday | Jul 17, 24, 31 | The Challenges of Organizational Leadership | |
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8919 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Wednesday | Jan 10, 17, 24, 31 | LED 8312 | Villa 1 Room 101 |
Feb 7, 14, 21, 28 | Leadership Culture and Ethics | ||
Mar 6, 13 | |||
Thursday | Jan 11, 18, 25 | LED 8111 | Villa 1 Room 101 |
Feb 1, 8, 15, 22, 29 | Research Methods | ||
Mar 7, 14 | |||
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Apr 22, 29 | BUS 8414 | Room 1016 |
May 6, 13, 20, 27 | Managing Organization Change | ||
Jun 3, 10, 24 and Jul 1 | |||
Tuesday | Apr 23, 30 | LED 8315 | Room 1016 |
May 7, 14, 21, 28 | Leading Sustainable Performance | ||
Jun 4, 11, 25 and Jul 2 | |||
Wednesday | Apr 24 | LED 8313 | Room 1016 |
May 1, 8, 15, 22, 29 | Leadership and Organizational Development Principles and Applications | ||
Jun 5, 12, 26 and Jul 3 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1001 | |
Aug 5, 12, 19 | LED 8325 | ||
Tuesday | Jul 16, 23, 30 | Organizational Behaviour | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1001 | |
Aug 7, 14, 21 | BUS 8421 | ||
Thursday | Jul 17, 24, 31 | Strategic Management Principles | |
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | TBA | |
TBA | LED 8918 | ||
TBA | TBA | Individual Consultancy Thesis I (Proposal) | |
TBA | |||
TBA | TBA | TBA | |
TBA | |||
TBA | TBA | Elective 1 | |
TBA | |||
Term: | Winter 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8919 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Apr 23, 30 | LED 8111 | Room 1003 |
May 7, 14, 21, 28 | Research Methods | ||
Jun 4, 11, 25 and Jul 2 | |||
Thursday | Apr 25 | LED 8312 | Room 1003 |
May 2, 9, 16, 23, 30 | Leadership Culture and Ethics | ||
Jun 6, 13, 27 and Jul 4 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1005 | |
Aug 5, 12, 19 | BUS 8414 | ||
Tuesday | Jul 16, 23, 30 | Managing Organization Change | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1005 | |
Aug 7, 14, 21 | LED 8313 | ||
Thursday | Jul 17, 24, 31 | Leadership and Organizational Development Principles and Applications | |
Aug 7, 14, 21 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8315 | TBA |
TBA | Leading Sustainable Performance | ||
TBA | |||
TBA | TBA | BUS 8421 | TBA |
TBA | Strategic Management Principles | ||
TBA | |||
TBA | TBA | TBA | |
TBA | Elective 1 | ||
TBA | |||
Term: | Winter 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | ||
TBA | Elective 2 | ||
TBA | |||
TBA | TBA | LED 8918 | TBA |
TBA | Individual Consultancy Thesis I (Proposal) | ||
TBA | |||
Term: | Spring 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8918 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA |
* Potential public holiday
Term: | Spring 2024 (08 July – 12 September) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Jul 9, 16, 23, 30 | LED 8111 | Room 1003 |
Aug 6, 13, 20, 27 | Research Methods | ||
Sep 3, 10 | |||
Thursday | Jul 11, 18, 25 | LED 8312 | Room 1003 |
Aug 1, 8, 15, 22, 29 | Leadership Culture and Ethics | ||
Sep 5, 12 | |||
Term: | Fall 2024 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8313 | TBA |
TBA | Leadership & Organizational Development Principles & Applications | ||
TBA | |||
TBA | TBA | BUS 8414 | TBA |
TBA | Managing Organization Change | ||
TBA | |||
TBA | TBA | LED 8315 | TBA |
TBA | Leading Sustainable Performance | ||
TBA | |||
Term: | Winter 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | BUS 8421 | TBA |
TBA | Strategic Management Principles | ||
TBA | |||
TBA | TBA | LED 8918 | TBA |
TBA | Individual Consultancy Thesis I (Proposal) | ||
TBA | |||
Term: | Spring 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | LED 8918 | TBA |
TBA | Individual Consultancy Thesis II (Final) | ||
TBA | |||
TBA | TBA | TBA | |
TBA | Elective 1 | ||
TBA | |||
Term: | Summer 2025 (TBA) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
TBA | TBA | TBA | |
TBA | Elective 2 | ||
TBA |
* Potential public holiday
Term: | Spring 2023 (24 April – 09 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Apr 25 | BUS 8402 | Villa 3 Room 101 |
May 2, 9, 16, 23, 30 | Research Methods for Business | ||
Jun 6, 13, 20 | |||
Jul 4 | |||
Thursday | Apr 27 | BUS 8401 | Villa 3 Room 101 |
May 4, 11, 18, 25 | Analytics in Business | ||
Jun 1, 8, 15, 22 | |||
Jul 6 | |||
Term: | Summer 2023 (24 July – 02 September) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | July 24, 31 | Villa 3 Room 101 | |
August 7, 14, 21, 28 | BUS 8403 | ||
Tuesday | July 25 | Maths and Statistical Foundations for Business | |
August 1, 8, 15, 22, 29 | |||
Wednesday | July 26 | Villa 3 Room 101 | |
August 2, 9, 16, 23, 30 | BUS 8404 | ||
Thursday | July 27 | Optimization and Decision Systems | |
August 3, 10, 17, 24, 31 | |||
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Sep 25 | BUS 8405 | Villa 4 Room 109 |
Oct 2, 9, 16, 23, 30 | Machine Learning | ||
Nov 6, 13, 20, 27 | |||
Wednesday | Sep 27 | AIM 8601 | Villa 1 Room 104 |
Oct 4, 11, 18, 25 | Applied Artificial Intelligence | ||
Nov 1, 8, 15, 22, 29 | |||
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Jan 9, 16, 23, 30 | AIM 8602 | Villa 4 Room 109 |
Feb 6, 13, 20, 27 | AI Business Applications | ||
Mar 5, 12 | |||
Thursday | Jan 11, 18, 25 | AIM 8918 | Villa 6 Room 201 |
Feb 1, 8, 15, 22, 29 | Individual Consultancy Thesis I (Proposal) | ||
Mar 7, 14 | |||
Term: | Spring 2024 (15 April – 07 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Apr 23, 30 | AIM 8603 | Room 2029 |
May 7, 14, 21, 28 | AI Strategy and Change | ||
Jun 4, 11, 25 and Jul 2 | |||
Thursday | Apr 25 | AIM 8919 | Room 2030 |
May 2, 9, 16, 23, 30 | Individual Consultancy Thesis II (Final) | ||
Jun 6, 13, 27 and Jul 4 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1016 | |
Aug 5, 12, 19 | AIM 8607 | ||
Tuesday | Jul 16, 23, 30 | AI Boardroom Analytics | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1016 | |
Aug 7, 14, 21 | AIM 8604 | ||
Thursday | Jul 17, 24, 31 | AI Innovation and Entrepreneurship | |
Aug 7, 14, 21 |
* Potential public holiday
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Sep 26 | BUS 8401 | Villa 4 Room 109 |
Oct 3, 10, 17, 24, 31 | Analytics in Business | ||
Nov 7, 14, 21, 28 | |||
Wednesday | Sep 27 | BUS 8402 | Villa 4 Room 109 |
Oct 4, 11, 18, 25 | Research Methods for Business Analytics | ||
Nov 1, 8, 15, 22, 29 | |||
Term: | Winter 2024 (08 January – 24 March) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jan 8, 15, 22, 29 | AIM 8602 | Villa 4 Room 109 |
Feb 5, 12, 19, 26 | Maths and Statistics Foundations for Analytics | ||
Mar 4, 11 | |||
Wednesday | Jan 10, 17, 24, 31 | AIM 8918 | Villa 4 Room 109 |
Feb 7, 14, 21, 28 | Optimization and Decision Systems | ||
Mar 6, 13 | |||
Term: | Spring 2024 (15 April – 06 July) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Apr 22, 29 | AIM 8602 | Room 2029 |
May 6, 13, 20, 27 | Machine Learning | ||
Jun 3, 10, 24 and Jul 1 | |||
Wednesday | Apr 24 | BDM 8501 | Room 1002 |
May 1, 8, 15, 22, 29 | Data Management | ||
Jun 5, 12, 26 and Jul 3 | |||
Term: | Summer 2024 (15 July – 25 August) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Monday | Jul 15, 22, 29 | Room 1002 | |
Aug 5, 12, 19 | BDM 8503 | ||
Tuesday | Jul 16, 23, 30 | Data Strategy | |
Aug 6, 13, 20 | |||
Wednesday | Jul 17, 24, 31 | Room 1002 | |
Aug 7, 14, 21 | BDM 8502 | ||
Thursday | Jul 17, 24, 31 | Visualization | |
Aug 7, 14, 21 |
* Potential public holiday
Term: | Fall 2023 (18 September – 10 December) | ||
NOTE: Schedules are subject to change + public holidays will be announced once officially declared | |||
DAYS | DATES | COURSE | VENUE |
Tuesday | Sep 26 | BUS 8401 | Villa 4 Room 109 |
Oct 3, 10, 17, 24, 31 | Analytics in Business | ||
Nov 7, 14, 21, 28 | |||
Wednesday | Sep 27 | BUS 8402 | Villa 4 Room 109 |
Oct 4, 11, 18, 25 | Research Methods for Business Analytics | ||
