| Program Title: | Bachelor of Science in Management |
|---|---|
| Program focus | Digital Technologies Management Focus |
| Credit Hours: | 123 |
| Delivery Mode: | Face-To-Face |
| Accreditation | Commission for Academic Accreditation, UAE (CAA) |
| Language of Study: | English |
| Duration: | 4 Years |
The Bachelor of Science in Management (BScM) equips students with the knowledge and skills to make decisions within the context of the modern organizational trends and Industry 4.0 requirements. Offering a rich academic experience across diverse settings and methodologies, the BScM program distinguishes itself by incorporating emerging digital technology focus, setting it apart as a unique undergraduate management program in the UAE. Graduates are prepared to meet QFEmirates’ level 7 criteria and align with international best practices. They will comprehend, execute, and address challenges, enabling them to make or recommend decisions that achieve desired organizational outcomes.
This program supports the pillars of the Abu Dhabi 2030 Vision, especially those directed at the promotion of a large empowered private sector, and a sustainable knowledge-based economy. The degree provides underpinning knowledge to students wishing to start a career in existing organizations or start their own new business.
As part of ADSM’s commitment to continuous quality enhancement and outcomes-based curriculum development, the School offers two academic concentrations within the BScM program while maintaining the integrity of the existing Bachelor of Science in Management. This enables students to pursue one of the following curriculum pathways within the same BScM degree:
This curriculum architecture preserves a common academic foundation for all students while providing opportunities to develop deeper disciplinary knowledge in emerging areas of business practice that are aligned with national priorities, employer expectations, and future workforce requirements. Thus, the BScM degree consists of three key components:
All students, irrespective of curriculum pathway, complete a common academic foundation consisting of General Education and Management courses, as follows:
This shared curriculum ensures consistency in graduate capabilities across the Bachelor of Science in Management while supporting efficient curriculum delivery and quality assurance. In addition, students will complete 15 credit hours within their chosen curriculum pathway, as outlined below:
General Management Stream
Component | Credit Hours |
General Education | 27 |
Management Core Courses (including Internship) | 75 |
Management Electives | 6 |
Guided Concentration Courses | 6 |
Concentration Electives | 9 |
Total | 123 |
AI and Digital Technologies Concentration
Component | Credit Hours |
General Education | 27 |
Management Core Courses (including Internship) | 75 |
Management Electives | 6 |
AI Concentration Courses | 12 |
AI Concentration Elective | 3 |
Total | 123 |
Digital Marketing Concentration
Component | Credit Hours |
General Education | 27 |
Management Core Courses (including Internship) | 75 |
Management Electives | 6 |
Digital Marketing Courses | 12 |
Digital Marketing Elective | 3 |
Total | 123 |
8 General Education Core Courses (24 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| ENG 101 | English I | 3 | None |
| GED 100 | History and Culture of the Arab World | 3 | None |
| MTH 101 | Mathematics for Business | 3 | None |
| GED 120 | Introduction to Logic and Critical Thinking | 3 | None |
| ENG 102 | English II | 3 | ENG 101 |
| MTH 102 | Introduction to Probability & Statistics | 3 | MTH 101 |
| MIS 101 | Fundamentals in Management Information Systems | 3 | None |
| GED 110 | Emirati Studies | 3 | None |
1 General Education Elective Course (3CH)
| Couse Code | Course Title | Credit Hour | Pre-requisites |
| GED 140 | Environment Sciences and Sustainability | 3 | None |
| GED 142 | Nutrition and Health | 3 | None |
| GED 150 | Human Interaction and Behavior | 3 | None |
| GED 152 | Introduction to Psychology | 3 | None |
25 Management Core Courses (75 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| BUS 201 | Introduction to Business | 3 | None |
| MGT 201 | Fundamentals in Management | 3 | None |
| ECN 201 | Principles of Microeconomics | 3 | MTH 101 |
| ACC 201 | Fundamentals of Financial & Managerial Accounting | 3 | MTH 101 |
| MKT 201 | Principles of Marketing | 3 | None |
| INE 200 | Entrepreneurship and Innovation | 3 | MGT 201 |
| BUS 220 | Research Methods | 3 | BUS 201 |
| FIN 301 | Introduction to Finance | 3 | MTH 101 |
| ECN 202 | Principles of Macroeconomics | 3 | MTH 102 |
| MGT 220 | Operations and Supply Chain Management | 3 | MTH 102, MIS 101 |
| MGT 301 | Human Resources Management | 3 | MGT 201 |
| DGM 210 | Emerging AI and Digital Technologies | 3 | MIS 101 |
| MGT 210 | Organizational Behavior | 3 | MGT 201 |
| MGT 320 | Project Management | 3 | MGT 201 |
| BUS 301 | Business Analytics | 3 | MIS 101 |
| BUS 310 | Business Law | 3 | BUS 201 |
| MGT 330 | Fundamentals in Leadership | 3 | MGT 201 |
| MGT 340 | Quality Management | 3 | MGT 201 |
| DGM 310 | AI and Digital Transformation | 3 | DGM 210 |
| DGM 320 | Fundamentals in Machine Learning for Business | 3 | MIS 101 |
| MGT 401 | Business Strategy | 3 | ECN 202, MKT 201, MGT 220, FIN 301 |
| MGT 410 | Business Ethics and Social Responsibility | 3 | MGT 201 |
| DGM 420 | AI for Business Decision-Making | 3 | BUS 301 |
| MGT 430 | Competitiveness and Sustainability | 3 | MGT 401 |
| MGT 450 | Business Internship | 3 | Successful completion of at least 90 credit hours from the total program credits |
2 Management Elective Courses (6 CH)
| Couse Code | Course Title | Credit Hour | Pre-requisites |
| MGT 420 | Managing Global Perspectives | 3 | None |
| MTH 201 | Quantitative Methods | 3 | MTH 101 |
| DGM 410 | Business Solutions with Artificial Intelligence | 3 | Year 4 Course |
| FIN 471 | Entrepreneurial Finance | 3 | FIN 201 |
| MGT 472 | Family & Small Business Management | 3 | INE 200 |
| MGT 473 | International Entrepreneurship | 3 | INE 200 |
| MGT 474 | Public Sector Management | 3 | MGT 201 |
| MGT 475 | Healthcare Management | 3 | MGT 301 |
2 General Core Courses (6 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DGM 301 | AI and Digital Products | 3 | DGM 210, MK T201 |
| DMK 321 | AI and Automation in Digital Marketing | 3 | MKT 201 |
3 General Elective Courses (9 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DGM 431 | Data Analytics & Visualization for Business | 3 | None |
| DGM 432 | AI Ethics, Governance & Responsible Innovation | 3 | None |
| DGM 434 | Digital Innovation & Technology Entrepreneurship | 3 | None |
| DMKT 421 | Digital Marketing Analytics & Insights | 3 | None |
| DMKT 422 | E-Commerce & Omnichannel Strategy | 3 | None |
| DMKT 423 | Content Strategy & Digital Storytelling | 3 | None |
4 AI and Digital Technologies Core Courses (12 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DGM 301 | AI & Digital Products | 3 | DGM 210, MKT 201 |
| DGM 330 | Blockchain & Digital Platforms | 3 | MIS 101 |
| DGM 340 | Cloud Computing & Digital Platforms | 3 | DGM 210 |
| DGM 433 | Internet of Things (IoT) & Smart Systems | 3 | DGM 210 |
1 AI and Digital Technologies Elective Course (3 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DGM 431 | Data Analytics & Visualization for Business | 3 | None |
| DGM 432 | AI Ethics, Governance & Responsible Innovation | 3 | None |
| DGM 434 | Digital Innovation & Technology Entrepreneurship | 3 | None |
4 Digital Marketing Core Courses (12 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DMKT 310 | Social Media Marketing | 3 | MKT 201 |
| DMKT 320 | E-Marketing Services | 3 | MKT 201, MIS 101 |
| DMKT 321 | AI & Automation in Digital Marketing | 3 | MKT 201 |
| DMKT 323 | Digital Marketing Tools and Applications | 3 | MIS 101, MKT 201 |
1 Digital Marketing Elective Course (3 CH)
| Course Code | Course Title | Credit Hour | Pre-requisites |
| DMKT 421 | Digital Marketing Analytics & Insights | 3 | None |
| DMKT 422 | E-Commerce & Omnichannel Strategy | 3 | None |
| DMKT 423 | Content Strategy & Digital Storytelling | 3 | None |