- 800 MYADSM
- info@adsm.ac.ae
Program Title: | Bachelor of Science in Management |
---|---|
Program focus | Digital Technologies Management Focus |
Credit Hours: | 123 |
Delivery Mode: | Face-To-Face |
Accreditation | Commission for Academic Accreditation, UAE (CAA) |
Language of Study: | English |
Duration: | 4 Years |
The Bachelor of Science in Management (BScM) equips students with the knowledge and skills to make decisions within the context of the modern organizational trends and Industry 4.0 requirements. Offering a rich academic experience across diverse settings and methodologies, the BScM program distinguishes itself by incorporating emerging digital technology focus, setting it apart as a unique undergraduate management program in the UAE. Graduates are prepared to meet QFEmirates’ level 7 criteria and align with international best practices. They will comprehend, execute, and address challenges, enabling them to make or recommend decisions that achieve desired organizational outcomes.
This program supports the pillars of the Abu Dhabi 2030 Vision, especially those directed at the promotion of a large empowered private sector, and a sustainable knowledge-based economy. The degree provides underpinning knowledge to students wishing to start a career in existing organizations or start their own new business.
The BScM degree consists of three key components:
9 General Education Core Courses (27CH)
Couse Code | Course Title | Credit Hour | Pre-requisites |
ENG 101 | English I | 3 | None |
GED 100 | History and Culture of the Arab World | 3 | None |
MTH 101 | Mathematics for Business | 3 | None |
GED 120 | Introduction to Logic and Critical Thinking | 3 | None |
ENG 102 | English II | 3 | ENG 101 |
MTH 102 | Introduction to Probability & Statistics | 3 | MTH 101 |
MIS 101 | Fundamentals in Management Information Systems | 3 | None |
GED 121 | Artificial Intelligence in the 21st Century | 3 | None |
GED 110 | Emirati Studies | 3 | None |
1 General Education Elective Course (3CH)
Couse Code | Course Title | Credit Hour | Pre-requisites |
GED 140 | Environment Sciences and Sustainability | 3 | None |
GED 142 | Nutrition and Health | 3 | None |
GED 150 | Human Interaction and Behavior | 3 | None |
GED 152 | Introduction to Psychology | 3 | None |
27 Core Courses (81 CH)
Course Code | Course Title | Credit Hour | Pre-requisites |
BUS 201 | Introduction to Business | 3 | None |
MGT 201 | Fundamentals in Management | 3 | BUS 201 |
MTH 201 | Quantitative Methods | 3 | MTH 102 |
ECN 201 | Principles of Microeconomics | 3 | MTH 101 |
ACC 201 | Fundamentals of Financial & Managerial Accounting | 3 | MTH 101, BUS 201 |
MKT 201 | Principles of Marketing | 3 | BUS 201 |
INE 200 | Entrepreneurship & Innovation | 3 | MGT 201 |
BUS 220 | Research Methods | 3 | MTH 201, MGT 201, BUS 201 |
FIN 201 | Introduction to Finance | 3 | ACC 201 |
ECN 202 | Principles of Macroeconomics | 3 | None |
DGM 210 | Emerging Digital Technologies | 3 | MIS 101, BUS 201 |
MGT 220 | Operations & Supply Chain Management | 3 | MTH 102, MIS 101 |
MGT 301 | Human Resources Management | 3 | MGT 201 |
MGT 310 | Organizational Behavior | 3 | MGT 201 |
MGT 320 | Project Management | 3 | MTH 201, MGT 201, FIN 201, MKT 201 |
BUS 301 | Business Analytics | 3 | MTH 201, FIN 201, MGT 201, MKT 201 |
BUS 310 | Business Law | 3 | BUS 201 |
DGM 310 | Digital Transformation | 3 | BUS 201, MTH 201, DGM 210 |
DGM 320 | Fundamentals in Machine Learning for Business | 3 | BUS 301 |
MGT 330 | Fundamentals in Leadership | 3 | MGT 310, MGT 301 |
MGT 340 | Quality Management | 3 | MGT 220 |
MGT 401 | Business Strategy | 3 | ECN 202, MKT 201, MGT 220, FIN 201 |
MGT 410 | Business Ethics and Social Responsibility | 3 | MGT 301, MGT 330 |
DGM 410 | Business Solutions with Artificial Intelligence | 3 | DGM 320 |
MGT 420 | Managing Global Perspectives | 3 | MKT 201,MGT 220 |
MGT 430 | Competitiveness & Sustainability | 3 | MGT 401 |
MGT 450 | Business Internship | 3 |
2 Digital Technologies Elective Courses (6CH)
Couse Code | Course Title | Credit Hour | Pre-requisites |
DGM 371 | Social Media Management | 3 | DGM 210, MKT 201 |
DGM 372 | Cryptocurrency in Business | 3 | DGM 210, MIS 101 |
DGM 373 | Digital Business Design | 3 | DGM 210, MKT 201, MGT 201 |
DGM 374 | Managing Digital Services in Government Entities | 3 | DGM 210 |
2 Management Elective Courses (6CH)
Couse Code | Course Title | Credit Hour | Pre-requisites |
FIN 471 | Entrepreneurial Finance | 3 | BUS 310, INE 200, FIN 201 |
MGT 472 | Family & Small Business Management | 3 | INE 200, MKT 201, ACC 201 |
MGT 473 | International Entrepreneurship | 3 | INE 200, MKT 201, ACC 201 |
MGT 474 | Public Sector Management | 3 | MGT 201, BUS 201, ECN 202 |
MGT 475 | Healthcare Management | 3 | MGT 301, DGM 210, MGT 310 |