The ADSM Management Incubator (ADMI) is the first in the region to be design for leaders and managers who can integrate new technologies within successful business models. Inspiring entrepreneurs will be connected globally through ADSM’s academic partnerships with leading incubators within their region. Innovating at ADMI allows new projects to grow locally and internationally. Investors, mentors, student partners connected through the international network will create the perfect ecosystems for ADSM students pursuing their business idea. As a subsidiary of the Abu Dhabi Chamber of Commerce and Industry, ADSM is building cutting-edge infrastructure in the heart of Abu Dhabi.
Mission & Vision
Our mission is to create a dynamic platform that creates an ecosystem supporting managers and leaders for innovation, academic excellence, and industry expertise. We are dedicated to accelerating the growth of aspiring graduate entrepreneurs, transforming groundbreaking ideas into market-ready ventures. Our vision is to position ADMI as a global hub for innovation-driven enterprises, bridging the gap between academia, industry, and entrepreneurship.
Team
Meet our diverse and accomplished team, including leaders in entrepreneurship, industry mentors, and global advisors. We provide expert guidance from concept to commercialization.
Executive Leadership | Program Management | Mentorship Team | Advisory Board
Join us! Interested in becoming a mentor or partner?
Our incubator offers a range of training programs designed to turn ideas into sustainable businesses. From ideation workshops to hands-on business development training, we provide the tools you need to succeed.
We offer direct access to funding opportunities, including angel investors, venture capital, and government-backed funds like the Khalifa Fund for Enterprise Development. Whether you’re just starting or scaling up, we help secure the financial support you need.
Access one-on-one mentorship with industry leaders.
Learn practical skills in finance, marketing, product development, and more.
Connect with investors, partners, and fellow entrepreneurs.
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Adopting an Entrepreneurial Mindset | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Framing Problems Worth Solving | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Mapping Customer Jobs and Outcomes | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Spotting Signals of Opportunity | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Segmenting Markets and Researching Demand | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Discovering Customers and Competitors | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Spotting Signals of Opportunity | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Segmenting Markets and Researching Demand | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Discovering Customers and Competitors | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Turn Product Requirements into Build Specs | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Shape a Prototype Around Critical Flows | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Run Usability Tests Before Release | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Choose the Smallest Viable Product | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Set Prices That Protect Cash | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Instrument the Product for Learning | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Design a Repeatable Sales Process | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Practice Conversations Across Buying Moments | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Launch Through Channels, Delivery, and Support | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Read Statements Through Accruals | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Allocate Costs, Explain Margin | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Control the Monthly Finance Close | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Trace Cash Through Operations | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Model Forecasts Under Uncertainty | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Size the Funding Requirement | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Structure Debt for Growth | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Engineer Equity Financing Terms | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Maintain the Post-Round Cap Table | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Choosing a Growth Direction | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Sequencing Market Entry Loops | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Operating the Demand Engine | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Designing Product-Led Growth | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Connecting Revenue Capacity Systems | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Scaling Retention and Expansion | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Building an Experiment Portfolio | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Expanding Markets Through Partners | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Designing the Scaling Operating Model | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Map Structural Sources of Profit | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Building Advantage That Resists Imitation | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Designing a Coherent Advantage System | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Capture Value from Novelty | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Engineer Retention and Positive Feedback | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Govern a Defensible Platform Ecosystem | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Turn Learning into Strategic Leverage | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Model Rival Moves and Countermoves | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Commit Before Competitors Can Adapt | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Recasting the Founder's Operating Authority | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Selecting Leaders and Distributing Authority | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Making Accountability Visible in Praactice | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Engineering Culture Into Daily Work | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Candor Through Difficult Conversations | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Reading and Shaping Informal Power | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Designing Incentives for Strategic Behavior | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Leading Through a Company-Defining Crisis | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Governing the Founder's Succession | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Architect a Multi-Model Product | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Establish Synthetic Data Trust | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Route Models Across Workloads | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Measure Reliability Before Scale | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Bound Autonomy With Human Escalation | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Defend and Recover AI Services | Deck | Simulation | Application | Case | Video | Lesson |
| Level | Focus / Content | Resources |
| Module | Covers all three sessions | Module video | Module case |
| Session 1 | Engineer Reliable AI Operations | Deck | Simulation | Application | Case | Video | Lesson |
| Session 2 | Control Inference Spend at Scale | Deck | Simulation | Application | Case | Video | Lesson |
| Session 3 | Scale an AI Vendor Portfolio | Deck | Simulation | Application | Case | Video | Lesson |
We collaborate with a network of global partners, including the Abu Dhabi Chamber of Commerce, renowned universities, and innovation hubs. These partnerships give startups access to world-class resources, research, and international market connections.
Our mentorship team includes global experts from diverse industries, providing insights that help entrepreneurs build scalable businesses. We work with partners like Hub71 to ensure you have access to the best resources available.
Access a library of blogs, research papers, and case studies on entrepreneurship and startup development. Dive into topics like business modeling, scaling strategies, and industry-specific challenges.
Explore our video library featuring pre-recorded workshops and webinars on everything from startup marketing to venture capital pitching.
News & Events
Stay updated on workshops, seminars, and networking events tailored to entrepreneurs and startups.
Get the latest press releases and media mentions:
Copyright © 2024 ADSM. All rights reserved.