The ADSM Management Incubator (ADMI) is the first in the region to be design for leaders and managers who can integrate new technologies within successful business models. Inspiring entrepreneurs will be connected globally through ADSM’s academic partnerships with leading incubators within their region. Innovating at ADMI allows new projects to grow locally and internationally. Investors, mentors, student partners connected through the international network will create the perfect ecosystems for ADSM students pursuing their business idea. As a subsidiary of the Abu Dhabi Chamber of Commerce and Industry, ADSM is building cutting-edge infrastructure in the heart of Abu Dhabi.

About Us

Mission & Vision

Our mission is to create a dynamic platform that creates an ecosystem supporting managers and leaders for innovation, academic excellence, and industry expertise. We are dedicated to accelerating the growth of aspiring graduate entrepreneurs, transforming groundbreaking ideas into market-ready ventures. Our vision is to position ADMI as a global hub for innovation-driven enterprises, bridging the gap between academia, industry, and entrepreneurship.

Team

Meet our diverse and accomplished team, including leaders in entrepreneurship, industry mentors, and global advisors. We provide expert guidance from concept to commercialization.

Executive Leadership | Program Management | Mentorship Team | Advisory Board

Join us! Interested in becoming a mentor or partner?

Training and

Programs

Entrepreneurship Training Programs

Our incubator offers a range of training programs designed to turn ideas into sustainable businesses. From ideation workshops to hands-on business development training, we provide the tools you need to succeed.

Start-Up Funding

We offer direct access to funding opportunities, including angel investors, venture capital, and government-backed funds like the Khalifa Fund for Enterprise Development. Whether you’re just starting or scaling up, we help secure the financial support you need.

Access one-on-one mentorship with industry leaders.

Learn practical skills in finance, marketing, product development, and more.

Connect with investors, partners, and fellow entrepreneurs.

Beginner · 3 modules · 9 sessions

 

Module 1 — Founder Thinking and Problem Framing

NURTURENEST
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Adopting an Entrepreneurial MindsetDeck | Simulation | Application | Case | Video | Lesson
Session 2Framing Problems Worth SolvingDeck | Simulation | Application | Case | Video | Lesson
Session 3Mapping Customer Jobs and OutcomesDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Recognizing and Investigating Opportunities

ROUTEROOT
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Spotting Signals of OpportunityDeck | Simulation | Application | Case | Video | Lesson
Session 2Segmenting Markets and Researching DemandDeck | Simulation | Application | Case | Video | Lesson
Session 3Discovering Customers and CompetitorsDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Turning Insight into Viable Ventures

CLEARCUP
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Spotting Signals of OpportunityDeck | Simulation | Application | Case | Video | Lesson
Session 2Segmenting Markets and Researching DemandDeck | Simulation | Application | Case | Video | Lesson
Session 3Discovering Customers and CompetitorsDeck | Simulation | Application | Case | Video | Lesson

Beginner · 3 modules · 9 sessions

 

Module 1 — Product Build and Validation

LUMANCRATE
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Turn Product Requirements into Build SpecsDeck | Simulation | Application | Case | Video | Lesson
Session 2Shape a Prototype Around Critical FlowsDeck | Simulation | Application | Case | Video | Lesson
Session 3Run Usability Tests Before ReleaseDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — MVP Economics and Measurement

BREWMETRIC
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Choose the Smallest Viable ProductDeck | Simulation | Application | Case | Video | Lesson
Session 2Set Prices That Protect CashDeck | Simulation | Application | Case | Video | Lesson
Session 3Instrument the Product for LearningDeck | Simulation | Application | CaseVideo | Lesson

 

Module 3 — Sales Launch and Operations

CLINICFLOW
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Design a Repeatable Sales ProcessDeck | Simulation | Application | Case | Video | Lesson
Session 2Practice Conversations Across Buying MomentsDeck | Simulation | Application | Case | Video | Lesson
Session 3Launch Through Channels, Delivery, and SupportDeck | Simulation | Application | Case | Video | Lesson

Intermediate · 3 modules · 9 sessions

 

Module 1 — Build Reliable Financial Foundations

LEDGERLIFT
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Read Statements Through AccrualsDeck | Simulation | Application | Case | Video | Lesson
Session 2Allocate Costs, Explain MarginDeck | Simulation | Application | Case | Video | Lesson
Session 3Control the Monthly Finance CloseDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Manage Cash and Uncertainty

FRESHROUTE KITCHENS
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Trace Cash Through OperationsDeck | Simulation | Application | Case | Video | Lesson
Session 2Model Forecasts Under UncertaintyDeck | Simulation | Application | Case | Video | Lesson
Session 3Size the Funding RequirementDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Choose and Manage Funding

AEROWEAVE MATERIALS
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Structure Debt for GrowthDeck | Simulation | Application | Case | Video | Lesson
Session 2Engineer Equity Financing TermsDeck | Simulation | Application | Case | Video | Lesson
Session 3Maintain the Post-Round Cap TableDeck | Simulation | Application | Case | Video | Lesson

Intermediate · 3 modules · 9 sessions

 

Module 1 — Growth Architecture and Market Entry

KITEFORGE
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Choosing a Growth DirectionDeck | Simulation | Application | Case | Video | Lesson
Session 2Sequencing Market Entry LoopsDeck | Simulation | Application | Case | Video | Lesson
Session 3Operating the Demand EngineDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Commercial Engines and Expansion

LUMENCART
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Designing Product-Led GrowthDeck | Simulation | Application | Case | Video | Lesson
Session 2Connecting Revenue Capacity SystemsDeck | Simulation | Application | Case | Video | Lesson
Session 3Scaling Retention and ExpansionDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Strategic Scaling Choices

NORTHSTAR HABITAT
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Building an Experiment PortfolioDeck | Simulation | Application | Case | Video | Lesson
Session 2Expanding Markets Through PartnersDeck | Simulation | Application | Case | Video | Lesson
Session 3Designing the Scaling Operating ModelDeck | Simulation | Application | Case | Video | Lesson

Advanced · 3 modules · 9 sessions

 

Module 1 — Foundations of Defensible Position

FORGEWELL ROBOTICS
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Map Structural Sources of ProfitDeck | Simulation | Application | Case | Video | Lesson
Session 2Building Advantage That Resists ImitationDeck | Simulation | Application | Case | Video | Lesson
Session 3Designing a Coherent Advantage SystemDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Defensibility Through Market Architecture

RELAYMASH
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Capture Value from NoveltyDeck | Simulation | Application | Case | Video | Lesson
Session 2Engineer Retention and Positive FeedbackDeck | Simulation | Application | Case | Video | Lesson
Session 3Govern a Defensible Platform EcosystemDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Strategic Advantage Under Rivalry

LUMENFLEET
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Turn Learning into Strategic LeverageDeck | Simulation | Application | Case | Video | Lesson
Session 2Model Rival Moves and CountermovesDeck | Simulation | Application | Case | Video | Lesson
Session 3Commit Before Competitors Can AdaptDeck | Simulation | Application | Case | Video | Lesson

Advanced · 3 modules · 9 sessions

 

Module 1 — From Founders to Leadership System

NORTHSTAR FORGE
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Recasting the Founder's Operating AuthorityDeck | Simulation | Application | Case | Video | Lesson
Session 2Selecting Leaders and Distributing AuthorityDeck | Simulation | Application | Case | Video | Lesson
Session 3Making Accountability Visible in PraacticeDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Culture as an Operating system

LUMENLEDGER
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Engineering Culture Into Daily WorkDeck | Simulation | Application | Case | Video | Lesson
Session 2Candor Through Difficult ConversationsDeck | Simulation | Application | Case | Video | Lesson
Session 3Reading and Shaping Informal PowerDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Strategic Continuity Under Pressure

ASTERGRID
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Designing Incentives for Strategic BehaviorDeck | Simulation | Application | Case | Video | Lesson
Session 2Leading Through a Company-Defining CrisisDeck | Simulation | Application | Case | Video | Lesson
Session 3Governing the Founder's SuccessionDeck | Simulation | Application | Case | Video | Lesson

Beginner · 3 modules · 9 sessions

 

Module 1 — AI System Foundations

LUMAFORGE ROBOTICS
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Architect a Multi-Model ProductDeck | Simulation | Application | Case | Video | Lesson
Session 2Establish Synthetic Data TrustDeck | Simulation | Application | Case | Video | Lesson
Session 3Route Models Across WorkloadsDeck | Simulation | Application | Case | Video | Lesson

 

Module 2 — Controlled AI Operations

HARBORPILOT HEALTH
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Measure Reliability Before ScaleDeck | Simulation | Application | Case | Video | Lesson
Session 2Bound Autonomy With Human EscalationDeck | Simulation | Application | Case | Video | Lesson
Session 3Defend and Recover AI ServicesDeck | Simulation | Application | Case | Video | Lesson

 

Module 3 — Strategic AI Operating Choices

VERDANCART MARKETS
LevelFocus / ContentResources
ModuleCovers all three sessionsModule video | Module case
Session 1Engineer Reliable AI OperationsDeck | Simulation | Application | Case | Video | Lesson
Session 2Control Inference Spend at ScaleDeck | Simulation | Application | Case | Video | Lesson
Session 3Scale an AI Vendor PortfolioDeck | Simulation | Application | Case | Video | Lesson

Partners

ADMI Partners

Our Strategic Partners

We collaborate with a network of global partners, including the Abu Dhabi Chamber of Commerce, renowned universities, and innovation hubs. These partnerships give startups access to world-class resources, research, and international market connections.

Global Network

Our mentorship team includes global experts from diverse industries, providing insights that help entrepreneurs build scalable businesses. We work with partners like Hub71 to ensure you have access to the best resources available.

Resources

Knowledge Hub

Access a library of blogs, research papers, and case studies on entrepreneurship and startup development. Dive into topics like business modeling, scaling strategies, and industry-specific challenges.

 

Business Plan
Templates

Financial
Models

Pitch Deck
Templates

Business Model
Canvas

Training Videos & Webinars

Explore our video library featuring pre-recorded workshops and webinars on everything from startup marketing to venture capital pitching.

News & Events

Upcoming Events

Stay updated on workshops, seminars, and networking events tailored to entrepreneurs and startups.

  • Seminar on Scaling Tech Startups (Fall 2025)
  • Workshop on Business Model Innovation (Fall 2025)

Newsroom

Get the latest press releases and media mentions:

  • “ADSM Collaborates with Hong Kong Polytechnic University”
  • “Upcoming Book: Entrepreneurship in the Creative Industries – Perspectives from the Arabian Gulf and Asia”
  • “Professor Naveed Yasin on Scaling Industry Projects”

HELP

Contact us

Have questions? Contact us using the contact form, or get in touch via email or phone.

admi@adsm.ac.ae

+971 2 691 7811

P.O Box 6844 Abu Dhabi, UAE

Email Us.

Copyright © 2024 ADSM. All rights reserved.

Learn More & Apply Now

Admissions are open